Notice (8): Undefined index: School [APP/Controller/Component/SmsComponent.php, line 131]
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SHOW TABLES FROM `classera_g2` | 1434 | 1434 | 7 | |
SHOW FULL COLUMNS FROM `classera_g2`.`roles` | 12 | 12 | 2 | maybe slow |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME = ? [ utf8_bin ] | 1 | 1 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`permissions` | 16 | 16 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`acf_versions` | 8 | 8 | 2 | maybe slow |
SELECT `AcfVersion`.`id`, `AcfVersion`.`school_id`, `AcfVersion`.`role_id`, `AcfVersion`.`user_id`, `AcfVersion`.`version`, `AcfVersion`.`created`, `AcfVersion`.`modified`, `AcfVersion`.`denied` FROM `classera_g2`.`acf_versions` AS `AcfVersion` WHERE `user_id` IS NULL AND `role_id` IS NULL AND `school_id` IS NULL AND `denied` = 1 LIMIT 1 | 0 | 0 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`default_all_school_settings` | 6 | 6 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`school_groups` | 42 | 42 | 2 | |
SHOW FULL COLUMNS FROM `classera_g2`.`countries` | 12 | 12 | 2 | maybe slow |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME = ? [ utf8_unicode_ci ] | 1 | 1 | 2 | maybe slow |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME = ? [ utf8_general_ci ] | 1 | 1 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`users` | 119 | 119 | 2 | |
SHOW FULL COLUMNS FROM `classera_g2`.`schools` | 142 | 142 | 2 | |
SELECT `School`.`id`, `School`.`parent_id`, `School`.`name`, `School`.`english_name`, `School`.`prefix`, `School`.`city`, `School`.`country_id`, `School`.`city_id`, `School`.`school_group_id`, `School`.`management`, `School`.`number`, `School`.`address`, `School`.`about_school`, `School`.`phone_number`, `School`.`fax_number`, `School`.`email`, `School`.`website`, `School`.`logo`, `School`.`lang`, `School`.`timezone`, `School`.`date_format`, `School`.`type`, `School`.`squigl_sync_history_id`, `School`.`registration_open`, `School`.`parents_registration_open`, `School`.`created`, `School`.`modified`, `School`.`pioneer_id`, `School`.`facebook_account`, `School`.`twitter_account`, `School`.`google_plus_account`, `School`.`instagram_account`, `School`.`linkedin_account`, `School`.`allow_users_open_publicprofile`, `School`.`allow_users_upload_eportfolios`, `School`.`allow_users_upload_posts`, `School`.`publicprofiles_privecy_level_id`, `School`.`allow_students_change_password`, `School`.`allow_teachers_change_password`, `School`.`allow_others_change_password`, `School`.`allow_students_change_login_name`, `School`.`allow_teachers_change_login_name`, `School`.`allow_others_change_login_name`, `School`.`allow_students_change_profile_pic`, `School`.`show_american_question_bank`, `School`.`allow_smart_mate_generation`, `School`.`allow_teacher_to_link_preparation_standards`, `School`.`deleted`, `School`.`id_hash`, `School`.`gpa_base`, `School`.`allow_students_change_phone_number`, `School`.`allow_parents_change_phone_number`, `School`.`sms_sender_name`, `School`.`allow_tsupv_approve_preparation`, `School`.`allow_discussion_board`, `School`.`allow_students_create_discussions`, `School`.`allow_students_create_topics_in_discussions`, `School`.`absences_notification_limit`, `School`.`lectures_absences_notification_limit`, `School`.`absences_notification_excused`, `School`.`lectures_absences_notification_excused`, `School`.`absences_notification`, `School`.`lectures_absences_notification`, `School`.`allow_tsupv_show_messages_between_teachers_and_students`, `School`.`send_to_school_group_staff`, `School`.`is_mawhiba_olympics_exam_school`, `School`.`mawhiba_portal_exam_id`, `School`.`allow_managers_add_announcements`, `School`.`approved_attachments_in_library_only`, `School`.`allow_reset_password_via_sms`, `School`.`allow_school_chat`, `School`.`gender`, `School`.`noor_id`, `School`.`hide_weekends_in_weekly_plan`, `School`.`allow_students_requests`, `School`.`school_pdf_zoom`, `School`.`absences_letter`, `School`.`absences_letter_excused`, `School`.`allow_graduated_students_login`, `School`.`allow_parent_access_to_smart_class`, `School`.`implementation_phase`, `School`.`max_number_of_replies_discussion_rooms`, `School`.`educational_office_id`, `School`.`take_evidences`, `School`.`is_premium`, `School`.`is_lite`, `School`.`students_section_messages`, `School`.`acf_check`, `School`.`enabled`, `School`.`allow_students_change_email`, `School`.`allow_students_change_face`, `School`.`allow_internally_tickets`, `School`.`unit_plan_allow`, `School`.`is_mawhiba_scan_exam_school`, `School`.`show_weekends_in_schedule`, `School`.`working_days`, `School`.`manager_approve_content_publish`, `School`.`starting_day`, `School`.`simultaneous_sessions_limit`, `School`.`graduates_club_allow`, `School`.`allow_hijri_date`, `School`.`registration_age_start`, `School`.`normal_english_curriculum`, `School`.`muqrarrat_english_curriculum`, `School`.`summer_period`, `School`.`is_muqararat_school`, `School`.`clever_id`, `School`.`translation_version`, `School`.`international`, `School`.`automatically_set_full_day_absences`, `School`.`show_late_bills_warning_message`, `School`.`hide_exam_due_date`, `School`.`require_attachments`, `School`.`attachments_description`, `School`.`allow_teacher_hide_exam`, `School`.`is_edumall_school`, `School`.`mawhiba_create_automatic_stages`, `School`.`longitude`, `School`.`latitude`, `School`.`allow_student_register_course`, `School`.`activation_manager_id`, `School`.`show_contact_information_credential`, `School`.`allow_payment`, `School`.`psp_config`, `School`.`share_content`, `School`.`allow_smart_mate_attachment_generation`, `School`.`distance_in_kilometers`, `School`.`moyasar_token`, `School`.`PrimaryLanguageRestrictMessage`, `School`.`SecondaryLanguageRestrictMessage`, `School`.`ending_day`, `School`.`iban`, `School`.`face_id_file`, `School`.`payment_method`, `School`.`registration_fees_amount`, `School`.`mawhiba_integration`, `School`.`cpay_merchant_id`, `School`.`claim_visible`, `School`.`county_id`, `School`.`csms_account_id`, `School`.`attendance_hours`, `School`.`program_hours`, `SchoolGroup`.`id`, `SchoolGroup`.`parent_id`, `SchoolGroup`.`title`, `SchoolGroup`.`logo`, `SchoolGroup`.`registration_link`, `SchoolGroup`.`registration_message`, `SchoolGroup`.`user_id`, `SchoolGroup`.`prefix`, `SchoolGroup`.`mawhiba_department_id`, `SchoolGroup`.`created`, `SchoolGroup`.`modified`, `SchoolGroup`.`deleted`, `SchoolGroup`.`send_only_from_template`, `SchoolGroup`.`template_controller_admin`, `SchoolGroup`.`clever_id`, `SchoolGroup`.`vcr_limit`, `SchoolGroup`.`allow_teacher_vcr_meeting`, `SchoolGroup`.`school_has_ad`, `SchoolGroup`.`isolated_group`, `SchoolGroup`.`activation_manager_id`, `SchoolGroup`.`number_of_license`, `SchoolGroup`.`sms_provider`, `SchoolGroup`.`language_id`, `SchoolGroup`.`currency_id`, `SchoolGroup`.`iban`, `SchoolGroup`.`cpay_country`, `SchoolGroup`.`enable_prefix`, `SchoolGroup`.`active_cpay`, `SchoolGroup`.`number_of_free_license`, `SchoolGroup`.`number_of_additional_license`, `SchoolGroup`.`active_gift`, `SchoolGroup`.`payment_method`, `SchoolGroup`.`school_group_financial_system`, `SchoolGroup`.`enable_email_verification_code`, `SchoolGroup`.`from_sales`, `SchoolGroup`.`package_price`, `SchoolGroup`.`package_currency`, `SchoolGroup`.`allow_partial_payment_erp`, `SchoolGroup`.`payment_plan`, `SchoolGroup`.`claim_visible`, `SchoolGroup`.`users_can_skip_email_phone_verification_code`, `SchoolGroup`.`csms_account_id` FROM `classera_g2`.`schools` AS `School` LEFT JOIN `classera_g2`.`school_groups` AS `SchoolGroup` ON (`SchoolGroup`.`id` = `School`.`school_group_id`) WHERE `School`.`id` IS NULL LIMIT 1 | 0 | 0 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`stages` | 14 | 14 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`years` | 13 | 13 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`absences_notified_roles` | 5 | 5 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`absence_letters_triggers` | 5 | 5 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`lectures_absences_notified_roles` | 5 | 5 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`diagnosis` | 23 | 23 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`schools_users` | 8 | 8 | 2 | maybe slow |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME = ? [ latin1_swedish_ci ] | 1 | 1 | 2 | maybe slow |
SELECT `DefaultAllSchoolSetting`.`id`, `DefaultAllSchoolSetting`.`key_setting`, `DefaultAllSchoolSetting`.`value_setting`, `DefaultAllSchoolSetting`.`active`, `DefaultAllSchoolSetting`.`created`, `DefaultAllSchoolSetting`.`modified` FROM `classera_g2`.`default_all_school_settings` AS `DefaultAllSchoolSetting` WHERE `DefaultAllSchoolSetting`.`key_setting` = 'default_sms_provider' LIMIT 1 | 1 | 1 | 2 | maybe slow |
SELECT `SchoolGroup`.`id`, `SchoolGroup`.`parent_id`, `SchoolGroup`.`title`, `SchoolGroup`.`logo`, `SchoolGroup`.`registration_link`, `SchoolGroup`.`registration_message`, `SchoolGroup`.`user_id`, `SchoolGroup`.`prefix`, `SchoolGroup`.`mawhiba_department_id`, `SchoolGroup`.`created`, `SchoolGroup`.`modified`, `SchoolGroup`.`deleted`, `SchoolGroup`.`send_only_from_template`, `SchoolGroup`.`template_controller_admin`, `SchoolGroup`.`clever_id`, `SchoolGroup`.`vcr_limit`, `SchoolGroup`.`allow_teacher_vcr_meeting`, `SchoolGroup`.`school_has_ad`, `SchoolGroup`.`isolated_group`, `SchoolGroup`.`activation_manager_id`, `SchoolGroup`.`number_of_license`, `SchoolGroup`.`sms_provider`, `SchoolGroup`.`language_id`, `SchoolGroup`.`currency_id`, `SchoolGroup`.`iban`, `SchoolGroup`.`cpay_country`, `SchoolGroup`.`enable_prefix`, `SchoolGroup`.`active_cpay`, `SchoolGroup`.`number_of_free_license`, `SchoolGroup`.`number_of_additional_license`, `SchoolGroup`.`active_gift`, `SchoolGroup`.`payment_method`, `SchoolGroup`.`school_group_financial_system`, `SchoolGroup`.`enable_email_verification_code`, `SchoolGroup`.`from_sales`, `SchoolGroup`.`package_price`, `SchoolGroup`.`package_currency`, `SchoolGroup`.`allow_partial_payment_erp`, `SchoolGroup`.`payment_plan`, `SchoolGroup`.`claim_visible`, `SchoolGroup`.`users_can_skip_email_phone_verification_code`, `SchoolGroup`.`csms_account_id` FROM `classera_g2`.`school_groups` AS `SchoolGroup` WHERE `id` IS NULL LIMIT 1 | 0 | 0 | 2 | maybe slow |
SELECT `Country`.`ID`, `Country`.`Name_English`, `Country`.`Name_Arabic`, `Country`.`Name_French`, `Country`.`Code`, `Country`.`Code2`, `Country`.`Continent`, `Country`.`Region`, `Country`.`Phone_Code`, `Country`.`Mobile_Length`, `Country`.`sms_provider`, `Country`.`currency_code` FROM `classera_g2`.`countries` AS `Country` WHERE `id` IS NULL LIMIT 1 | 0 | 0 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`teachers` | 7 | 7 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`content_reviewers` | 7 | 7 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`voices_preferences` | 5 | 5 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`badges_users` | 6 | 6 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`badges` | 8 | 8 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`fg_teachers_office_accounts` | 6 | 6 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`onlines3` | 8 | 8 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`developers_settings` | 10 | 10 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`success_partners` | 36 | 36 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`admission_exams_creators` | 5 | 5 | 3 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`accreditation_factors` | 7 | 7 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`tickets_senders` | 20 | 20 | 2 | maybe slow |
SHOW FULL COLUMNS FROM `classera_g2`.`tickets_recipients` | 5 | 5 | 2 | maybe slow |
Peak Memory Use 5.38 MB
Message | Memory use |
---|---|
Component initialization | 1.78 MB |
Controller action start | 3.57 MB |
Controller render start | 3.64 MB |
View render complete | 4.22 MB |
Total Request Time: 283 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 69.60 | |
Event: Controller.initialize | 83.72 | |
Event: Controller.startup | 0.48 | |
Controller action | 0.11 | |
Event: Controller.beforeRender | 3.15 | |
» Processing toolbar data | 3.10 | |
Rendering View | 120.19 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Users/login.ctp | 26.94 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/login.ctp #2 | 92.84 | |
» » Rendering APP/View/Elements/switch_language.ctp | 2.87 | |
» » Rendering APP/View/Elements/footer.ctp | 87.68 | |
» » » Rendering APP/View/Elements/table_export.ctp | 3.02 | |
» » » Rendering APP/View/Elements/national_days.ctp | 0.03 | |
» » » Rendering APP/View/Elements/edumall_popup_element.ctp | 0.02 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | '/var/www/qa-6/app/Config/' |
HTMLPURIFIER_PREFIX | '/var/www/qa-6/app/Vendor/ezyang/htmlpurifier/library' |
ClasseraCardUrl | 'https://cards.classera.com/' |
U_IDNA_PROHIBITED_ERROR | (int) 66560 |
U_IDNA_ERROR_START | (int) 66560 |
U_IDNA_UNASSIGNED_ERROR | (int) 66561 |
U_IDNA_CHECK_BIDI_ERROR | (int) 66562 |
U_IDNA_STD3_ASCII_RULES_ERROR | (int) 66563 |
U_IDNA_ACE_PREFIX_ERROR | (int) 66564 |
U_IDNA_VERIFICATION_ERROR | (int) 66565 |
U_IDNA_LABEL_TOO_LONG_ERROR | (int) 66566 |
U_IDNA_ZERO_LENGTH_LABEL_ERROR | (int) 66567 |
U_IDNA_DOMAIN_NAME_TOO_LONG_ERROR | (int) 66568 |
U_IDNA_ERROR_LIMIT | (int) 66569 |
U_STRINGPREP_PROHIBITED_ERROR | (int) 66560 |
U_STRINGPREP_UNASSIGNED_ERROR | (int) 66561 |
U_STRINGPREP_CHECK_BIDI_ERROR | (int) 66562 |
IDNA_DEFAULT | (int) 0 |
IDNA_ALLOW_UNASSIGNED | (int) 1 |
IDNA_USE_STD3_RULES | (int) 2 |
IDNA_CHECK_BIDI | (int) 4 |
IDNA_CHECK_CONTEXTJ | (int) 8 |
IDNA_NONTRANSITIONAL_TO_ASCII | (int) 16 |
IDNA_NONTRANSITIONAL_TO_UNICODE | (int) 32 |
INTL_IDNA_VARIANT_2003 | (int) 0 |
INTL_IDNA_VARIANT_UTS46 | (int) 1 |
IDNA_ERROR_EMPTY_LABEL | (int) 1 |
IDNA_ERROR_LABEL_TOO_LONG | (int) 2 |
IDNA_ERROR_DOMAIN_NAME_TOO_LONG | (int) 4 |
IDNA_ERROR_LEADING_HYPHEN | (int) 8 |
IDNA_ERROR_TRAILING_HYPHEN | (int) 16 |
IDNA_ERROR_HYPHEN_3_4 | (int) 32 |
IDNA_ERROR_LEADING_COMBINING_MARK | (int) 64 |
IDNA_ERROR_DISALLOWED | (int) 128 |
IDNA_ERROR_PUNYCODE | (int) 256 |
IDNA_ERROR_LABEL_HAS_DOT | (int) 512 |
IDNA_ERROR_INVALID_ACE_LABEL | (int) 1024 |
IDNA_ERROR_BIDI | (int) 2048 |
IDNA_ERROR_CONTEXTJ | (int) 4096 |
HOA | true |
SUCCEED | true |
FAILED | false |
… | '__hoa_core_fill' |
PS | ':' |
ROOT_SEPARATOR | ';' |
RS | ';' |
CRLF | '' |
OS_WIN | false |
S_64_BITS | true |
S_32_BITS | false |
π | (float) 3.1415926535898 |
nil | null |
_public | (int) 1 |
_protected | (int) 2 |
_private | (int) 4 |
_static | (int) 8 |
_abstract | (int) 16 |
_pure | (int) 32 |
_final | (int) 64 |
_dynamic | (int) -9 |
_concrete | (int) -17 |
_overridable | (int) -65 |
WITH_COMPOSER | true |
JSON_DECODE_FOURTH_ARG | true |
PHAR_UPDATE_MANIFEST_SCHEMA | '/var/www/qa-6/app/Vendor/msgraph-sdk-php/vendor/herrera-io/phar-update/src/lib/../../res/schema.json' |
Constant | Value |
---|---|
APP | '/var/www/qa-6/app/' |
APP_DIR | 'app' |
APPLIBS | '/var/www/qa-6/app/Lib/' |
CACHE | '/var/www/qa-6/app/tmp/cache/' |
CAKE | '/var/www/qa-6/lib/Cake/' |
CAKE_CORE_INCLUDE_PATH | '/var/www/qa-6/lib' |
CORE_PATH | '/var/www/qa-6/lib/' |
CAKE_VERSION | '2.10.19' |
CSS | '/var/www/qa-6/app/webroot/css/' |
CSS_URL | 'css/' |
DS | '/' |
FULL_BASE_URL | 'https://qa6.classera.com' |
IMAGES | '/var/www/qa-6/app/webroot/img/' |
IMAGES_URL | 'img/' |
JS | '/var/www/qa-6/app/webroot/js/' |
JS_URL | 'js/' |
LOGS | '/var/www/qa-6/app/tmp/logs/' |
ROOT | '/var/www/qa-6' |
TESTS | '/var/www/qa-6/app/Test/' |
TMP | '/var/www/qa-6/app/tmp/' |
VENDORS | '/var/www/qa-6/vendors/' |
WEBROOT_DIR | 'webroot' |
WWW_ROOT | '/var/www/qa-6/app/webroot/' |
Environment Variable | Value |
---|---|
Php Version | '7.3.33-5+ubuntu18.04.1+deb.sury.org+1' |
User | 'www-data' |
Home | '/var/www' |
Http Cdn Loop | 'cloudflare; loops=1' |
Http Cf Connecting Ip | '3.22.70.96' |
Http Priority | 'u=0, i' |
Http Sec Fetch Dest | 'document' |
Http Sec Fetch User | '?1' |
Http Sec Fetch Mode | 'navigate' |
Http Sec Fetch Site | 'none' |
Http Accept | 'text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7' |
Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
Http Upgrade Insecure Requests | '1' |
Http Sec Ch Ua Platform | '"Windows"' |
Http Sec Ch Ua Mobile | '?0' |
Http Sec Ch Ua | '"HeadlessChrome";v="129", "Not=A?Brand";v="8", "Chromium";v="129"' |
Http Cache Control | 'no-cache' |
Http Pragma | 'no-cache' |
Http Cf Visitor | '{"scheme":"https"}' |
Http X Forwarded Proto | 'https' |
Http Cf Ray | '8f945935d997cf47-CMH' |
Http X Forwarded For | '3.22.70.96' |
Http Accept Encoding | 'gzip, br' |
Http Cf Ipcountry | 'US' |
Http True Client Ip | '3.22.70.96' |
Http Host | 'qa6.classera.com' |
Tideways Samplerate | '25' |
Tideways Apikey | 'wwsUa6J7n0MONH7c' |
Redirect Status | '200' |
Server Name | 'qa6.classera.com' |
Server Port | '443' |
Server Addr | '10.3.10.5' |
Remote Port | '28378' |
Remote Addr | '172.68.168.224' |
Server Software | 'nginx/1.14.0' |
Gateway Interface | 'CGI/1.1' |
Https | 'on' |
Request Scheme | 'https' |
Server Protocol | 'HTTP/2.0' |
Document Root | '/var/www/qa-6/app/webroot' |
Document Uri | '/index.php' |
Request Uri | '/' |
Script Name | '/index.php' |
Content Length | '' |
Content Type | '' |
Request Method | 'GET' |
Query String | '' |
Application Env | 'ME' |
Script Filename | '/var/www/qa-6/app/webroot//index.php' |
Fcgi Role | 'RESPONDER' |
Php Self | '/index.php' |
Request Time Float | (float) 1735418249.1034 |
Request Time | (int) 1735418249 |